Copyright © 2017-2020 cld. All rights reserved. Technical support Cloud Platform
FULL REPEAT MACHINE ADVANTAGES:
1、No fabric waste, all sizes of labelscan be randomly combined pro-duce, no longer limited by the widthof each repat of traditional labelweaving machine.
2、Suitable for all types of customizeddigital labels, two-dimensionalcode, name labels, etc., can do notrepeat any of the labels, withoutany waste.
3、No duplication of any repeat, whichmeans that the production efficiency isgreatly improved. In the case of savingthe waste of fabric, the production ofone code and one mark, the efficiencyreaches 4-8 times as the traditionallabel weaving machine.
LOOM | ||
Model | Itema R9500 EVO. | 1.9Meters |
Weft Selector | 8 colors | 12 colors(option) |
Weft Cutter | Electronic Cutter | |
Weft Fonding | SK Rapier | Guide Hook |
Fabric Width | 160CM-180CM | |
Take up | Electronic | |
Warp Let-off | Electronic let-off motion with tensioning device | |
Weft Density | Electronic density adjustment from 5-150 picks/cm | |
Warp Beam | Single | φDiameter of 800mm |
JACQUARD | ||
Model | BONAS JIL | Up to 11520 hooks |
Weaving Technology | ||
9216/9600/9984 Hooks | 1 repeats | Taffeta |
2 repeats | Satin | |
Label System | ||
Ironing System | Cylinder lift-up | Digital Motor(option) |
Thermal Cutting | JLB-TCS Thermal Cutting | |
Cutter Size | 8mm | 6mm (option) |
Harness Kit | ||
Harness cord | Italy RTS | |
Harness board | Germany HORNEX | |
Heddle | Italy Atem | |
Weft Feeder | ||
Model | IRO STAR G2 | IRO LASER G2(option) |
Other Specification | ||
Power Supply | 3phase/380V/50HZ | 220V/60HZ |
Dimension | W5300mm*L2200mm*H4050mm | |
Weight | Approx 6500kg |
Copyright © 2017-2020 cld. All rights reserved. Technical support Cloud Platform